LU5D universal saw blades
Universal saw
LU5D 0800 | LU5D 1200 | LU5D 1700
LU5D 2300 | LU5D 2700
LU5D 0800 | LU5D 1200 | LU5D 1700
LU5D 2300 | LU5D 2700
Description
Code | Diameter | B - Kerf | b - Body thickness | d - Bore | Z - Teeth | NL | |||
LU5D 0800 | 250 | 3,5 | 3 | 30 | 80 | - | - | FT02 | S |
LU5D 1200 | 300 | 3,5 | 3 | 30 | 96 | - | - | FT02 | S |
LU5D 1700 | 350 | 3,5 | 3 | 30 | 108 | - | - | FT02 | S |
LU5D 2300 | 400 | 3,5 | 3 | 30 | 120 | - | - | - | S |
LU5D 2700 | 420 | 4 | 3,2 | 30 | 120 | - | - | 2/11/70 | S |
![Minumum and maximum RPM](/images/freud/LORES_JPEG_FR_G_DIA_CSB_LU5D_001.jpg)
Minimum and maximum RPM based on the blade diameter.
Y-axis: RPM X-axis: Diameter
Y-axis: RPM X-axis: Diameter